|
|
|
|
Home |
|
Products |
|
Versions |
|
|
|
|
|
|
|
|
|
|
|
||||||
|
| ||||||||||
|
| ||||||||||
|
| ||||||||||
|
|
|
|
Requirements |
|
Upgrade |
|
|
|
|
|
||||
|
| ||||||
|
| ||||||
|
| ||||||
|
Sample Reports |
||
|
Welcome to the Summary sample reports page. Summary produces over 200
different reports. Here is a small sampling of some of the most interesting
reports for you to look at. Unlike this example, the real reports
can be sorted by any column and you can display subsequent pages so you
can see information on every item. The Search feature is also disabled in
these sample reports. To browse actual reports generated by Summary with live data try the live live demo. Better yet, download a free trial version and run Summary on your own logs.
The sample reports on this page include:
|
||
|
|
| The Daily Report shows several important statistics about the performance of your website, for each day included in your log files. |
|
Daily Report
| |||||||||||||||||
|
Reporting on 39.74 days,
from Feb 06, 2004 12:19PM
to Mar 17, 2004 06:01AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Date ? | Pages ? | Hits ? | Errors ? | Unique Hosts ? | KBytes ? | Visits ? | Visits ?
| ||||||||||
| 03/17/04 | 83 | 217 | 0 | 100 | 23,538K | 112 | |||||||||||
| 03/16/04 | 262 | 741 | 2 | 342 | 64,777K | 417 | |||||||||||
| 03/15/04 | 273 | 713 | 1 | 341 | 50,214K | 417 | |||||||||||
| 03/14/04 | 247 | 578 | 4 | 212 | 44,612K | 266 | |||||||||||
| 03/13/04 | 227 | 469 | 2 | 191 | 41,340K | 264 | |||||||||||
| 03/12/04 | 299 | 663 | 2 | 269 | 57,137K | 359 | |||||||||||
| 03/11/04 | 283 | 715 | 2 | 327 | 64,246K | 403 | |||||||||||
| 03/10/04 | 312 | 813 | 3 | 317 | 68,803K | 407 | |||||||||||
| 03/09/04 | 292 | 792 | 1 | 386 | 76,535K | 471 | |||||||||||
| 03/08/04 | 251 | 694 | 2 | 313 | 68,080K | 387 | |||||||||||
|
|
| The Page Requests report shows information about each page at your site. |
|
Page Requests
| |||||||||||||||||
|
Reporting on 39.74 days,
from Feb 06, 2004 12:19PM
to Mar 17, 2004 06:01AM.
|
|||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| % of Cur Pages ? | Cur Pages /Day ? | Pages /Day ? | Pages ? | Growth ? | First Hit ? | Request ? | |||||||||||
| 31.77% | 86.1 | 71.8 | 2,855 | 02/06/04 | /robots.txt | ||||||||||||
| 28.50% | 77.3 | 75.6 | 3,005 | 02/06/04 | /soft/analog.html | ||||||||||||
| 18.76% | 50.9 | 51.1 | 2,029 | 02/06/04 | /soft/dnstran.html | ||||||||||||
| 8.80% | 23.9 | 21.9 | 870 | 02/06/04 | /soft/ | ||||||||||||
| 4.43% | 12.0 | 11.8 | 466 | 02/06/04 | /soft/easyserve.html | ||||||||||||
| 3.27% | 8.9 | 7.7 | 302 | 02/06/04 | /soft/dnslookup.html | ||||||||||||
| 2.42% | 6.6 | 5.9 | 230 | 02/07/04 | /soft/logmerge.html | ||||||||||||
| 2.00% | 5.4 | 5.1 | 200 | 02/06/04 | /soft/logtran.html | ||||||||||||
| 0.05% | 0.1 | 0.2 | 5 | 02/15/04 | /soft/art/ | ||||||||||||
|
|
| The Countries (Using GeoIP) report shows how many visitors came to your site from various countries around the world. |
|
Countries (Using GeoIP)
| |||||||||||||
|
Reporting on 39.75 days,
from Feb 06, 2004 07:02PM
to Mar 17, 2004 01:00PM.
|
|||||||||||||
| |||||||||||||
| Country ? | % of Visits ? | Visits ? | Hits ? | Errors ? | MBytes ? | ||||||||
| United States | 49.72% | 6,996 | 12,578 | 14 | 829.59M | ||||||||
| Japan | 6.54% | 920 | 2,327 | 8 | 287.53M | ||||||||
| Unknown | 4.85% | 683 | 1,082 | 0 | 77.66M | ||||||||
| Germany | 4.61% | 649 | 1,243 | 0 | 171.26M | ||||||||
| Taiwan, Province of China | 4.39% | 618 | 679 | 0 | 4.63M | ||||||||
| Canada | 3.87% | 544 | 1,023 | 0 | 76.37M | ||||||||
| United Kingdom | 3.30% | 464 | 1,073 | 3 | 133.02M | ||||||||
| France | 2.14% | 301 | 594 | 1 | 115.33M | ||||||||
| Netherlands | 2.10% | 295 | 517 | 0 | 46.54M | ||||||||
| Italy | 1.61% | 227 | 423 | 0 | 45.27M | ||||||||
|
|
| The Visit Entry Point report displays how many visitors entered the site on each page. It also shows information about how many visitors last viewed a given page before leaving your site, the average amount of time visitors spent looking at each page before moving on to another page, and the average number of steps (page views) a visitor made between entering your site and viewing a given page. |
|
Visit Entry Point
| |||||||||||||||||
|
Reporting on 426.99 days,
from May 21, 2000 09:18AM
to Jul 22, 2001 09:10AM.
|
|||||||||||||||||
| |||||||||||||||||
| % of Enters ? | Enters ? | Exits ? | 1 Page Visits ? | Hits ? | View Time ? | Avg. Steps ? | Request ? | ||||||||||
| 24.99% | 58,009 | 39,762 | 32,202 | 81,896 | 1:29 | 185.8 | / | ||||||||||
| 15.42% | 35,798 | 27,424 | 21,870 | 48,971 | 3:14 | 3.4 | /soft/analog.html | ||||||||||
| 6.62% | 15,362 | 13,408 | 11,254 | 25,373 | 4:23 | 2.4 | /soft/dnstran.html | ||||||||||
| 5.85% | 13,576 | 13,732 | 11,810 | 17,881 | 3:55 | 10.2 | /chee-yun/ | ||||||||||
| 5.81% | 13,480 | 6,647 | 5,624 | 16,217 | 3:15 | 1.9 | /robots.txt | ||||||||||
| 5.77% | 13,389 | 3,166 | 2,271 | 20,113 | 28 secs | 2.1 | /sample.html | ||||||||||
| 5.29% | 12,271 | 16,907 | 6,112 | 47,534 | 1:20 | 3.1 | /summary.html | ||||||||||
| 4.39% | 10,182 | 15,056 | 6,845 | 43,395 | 1:51 | 3.1 | /download.html | ||||||||||
| 2.51% | 5,835 | 5,196 | 4,167 | 8,683 | 2:37 | 2.6 | /soft/easyserve.html | ||||||||||
|
|
| The Peak Hourly Bandwidth report shows which one hour periods during the time covered by the report had the highest number of bytes transferred. This is displayed in several formats including the average number of bits per second (BPS) over the hour. BPS can be directly compared to the speed of your internet connection to determine what fraction of you bandwidth you are currently using. |
|
Peak Hourly Bandwidth
| |||||||||||||
|
Reporting on 426.99 days,
from May 21, 2000 09:18AM
to Jul 22, 2001 09:10AM.
|
|||||||||||||
| |||||||||||||
| |||||||||||||
| Date ? | Hits ? | MBytes ? | MBytes /Day ? | BPS ? | Bytes ?
| ||||||||
| 07/09/01 3 PM | 982 | 116.43M | 2,794.5M | 298.07Kbps | |||||||||
| 07/09/01 1 PM | 1,211 | 106.25M | 2,550.1M | 272.01Kbps | |||||||||
| 05/21/01 1 PM | 515 | 97.94M | 2,350.6M | 250.73Kbps | |||||||||
| 07/09/01 2 PM | 1,230 | 92.52M | 2,220.6M | 236.86Kbps | |||||||||
| 07/09/01 5 PM | 870 | 88.47M | 2,123.4M | 226.50Kbps | |||||||||
| 05/21/01 2 PM | 765 | 84.87M | 2,037.1M | 217.28Kbps | |||||||||
| 07/09/01 4 PM | 1,168 | 83.71M | 2,009.2M | 214.31Kbps | |||||||||
| 07/09/01 7 PM | 847 | 82.27M | 1,974.6M | 210.62Kbps | |||||||||
| 07/09/01 Noon | 777 | 80.92M | 1,942.1M | 207.15Kbps | |||||||||
| 06/23/01 11 PM | 535 | 79.57M | 1,909.7M | 203.69Kbps | |||||||||
|
|
| The Known Robots report displays a list of major web robots that have visited your site. Typically these include search indexing robots for the major search engines, link checkers making sure pages linked to actually exist, the Microsoft IE subscribe feature checking for pages that have been updated, and several other functions performed without direct human requests. For each robot the date of the most recent visit is also shown. |
|
Known Robots
| |||||||||||||
|
Reporting on 426.99 days,
from May 21, 2000 09:18AM
to Jul 22, 2001 09:10AM.
|
|||||||||||||
| |||||||||||||
| Description ? | Visits ? | Hits ? | MBytes ? | Latest Hit ? | Hits Over Time ? | ||||||||
| HotBot Search Indexer | 6,753 | 11,787 | 82.8M | 07/22/01 | |||||||||
| Excite Search Indexer | 4,000 | 5,139 | 27.5M | 07/22/01 | |||||||||
| Microsoft Internet Expolorer, Subscribe | 2,140 | 5,600 | 150.5M | 07/22/01 | |||||||||
| Wget Mirroring Tool | 1,554 | 8,003 | 1,171.7M | 07/22/01 | |||||||||
| Google Search Indexer | 1,489 | 3,355 | 33.3M | 07/21/01 | |||||||||
|
|
| The Search Words report displays search words used in the major search engines to locate your site. |
|
Search Words
| |||||||||||||||
|
Reporting on 39.75 days,
from Feb 06, 2004 07:02PM
to Mar 17, 2004 01:00PM.
|
|||||||||||||||
| |||||||||||||||
| % of Visits ? | Visits ? | Goals % of Visits ? | Goals ? | Avg. Steps ? | $ Value ? | Word ? | |||||||||
| 10.82% | 196 | 19.9% | 39 | 1.2 | 2.22 | analog | |||||||||
| 6.18% | 112 | 4.5% | 5 | 1.1 | 5.47 | dns | |||||||||
| 6.07% | 110 | 10.9% | 12 | 1.5 | 68.74 | log | |||||||||
| 5.41% | 98 | 19.4% | 19 | 1.4 | 1.44 | mac | |||||||||
| 4.25% | 77 | 0.0% | 0 | 1.0 | 3.80 | dnslookup | |||||||||
| 3.15% | 57 | 1.8% | 1 | 1.5 | 51.09 | files | |||||||||
| 2.98% | 54 | 1.9% | 1 | 1.1 | 2.74 | lookup | |||||||||
| 2.43% | 44 | 13.6% | 6 | 1.3 | 2.62 | macintosh | |||||||||
| 2.43% | 44 | 15.9% | 7 | 1.3 | 1.60 | os | |||||||||
| 2.32% | 42 | 31.0% | 13 | 1.8 | 3.13 | dnstran | |||||||||
|
|
| The Window Width report shows the frequency of visits by users with their browser windows set to particular sizes. This lets you know how common or rare different window sizes are among visitors to your website. |
|
Window Width
| |||||||
|
Reporting on 426.99 days,
from May 21, 2000 09:18AM
to Jul 22, 2001 09:10AM.
|
|||||||
| |||||||
| Window Width at least ? | Cum. % of Visits ? | Visits ? | |||||
| 720 | 83.83% | 1,062 | |||||
| 700 | 86.81% | 847 | |||||
| 690 | 87.84% | 292 | |||||
| 680 | 88.62% | 222 | |||||
| 670 | 89.41% | 224 | |||||
| 660 | 90.44% | 291 | |||||
| 650 | 91.16% | 205 | |||||
| 640 | 91.79% | 181 | |||||
| 630 | 92.33% | 151 | |||||
| 620 | 93.12% | 226 | |||||
|
|
| The Domains Hijacking Graphics report shows you other sites that are probably using your graphics on their pages. |
|
Domains Hijacking Graphics
| ||||||||
|
Reporting on 39.75 days,
from Feb 06, 2004 07:02PM
to Mar 17, 2004 01:00PM.
|
||||||||
| ||||||||
| Referring Domain ? | Hijacks ? | Hijacks % of Visits ? | Visits ? | |||||
| oikos.com.tw | 668 | 99.7% | 670 | |||||
| (Numeric) | 42 | 70.0% | 60 | |||||
| stumbleupon.com | 22 | 100.0% | 22 | |||||
| google.com.tw | 19 | 82.6% | 23 | |||||
| summary.net | 3 | 75.0% | 4 | |||||
| excite.co.jp | 3 | 30.0% | 10 | |||||
| (Invalid) | 2 | 100.0% | 2 | |||||
| google.at | 1 | 33.3% | 3 | |||||
| google.com.tr | 1 | 25.0% | 4 | |||||
| google.co.jp | 1 | 5.0% | 20 | |||||
|
|
|
Try the live demo. Browse an actual report generated by Summary with live links.
To learn more about Summary, you should try it for yourself. |
|
Homepage |
Products |
Buy Now |
Download |
Support |
Questions or comments: Summary@Summary.Net Copyright 1998-2008 by Summary.Net |