Summary
        *Menu   *Help

  59.78 days from 03/17/08 at 11:16AM to 05/16/08 at 06:13AM - Calculated 05/16/08 at 06:15AM  

< Menu | Overview | Daily Report | Daily Metrics | Daily Visits >

| Quarter Day | 1/4 Day Metrics | 1/4 Day Visits >

Daily Report for Other Software

Displaying items 1-60 of 61 by date.     next>>

How has traffic varied day to day?
    Date ?     Pages ?     Hits ?     Errors ?     Unique Hosts ?     KBytes ?     Visits ?     Visits ?
 
    05/16/08    77    129    2    57    3,674K    67       
    05/15/08    291    693    1    272    27,719K    379       
    05/14/08    349    741    1    278    61,443K    407       
    05/13/08    362    762    2    300    39,669K    422       
    05/12/08    347    749    16    312    30,957K    425       
    05/11/08    318    749    0    301    31,946K    412       
    05/10/08    238    504    0    202    20,013K    281       
    05/09/08    308    688    0    263    27,501K    355       
    05/08/08    296    936    0    394    23,569K    503       
    05/07/08    357    924    2    369    27,880K    480       
    05/06/08    320    806    2    340    20,964K    431       
    05/05/08    359    954    0    393    19,187K    518       
    05/04/08    238    1,178    1    545    10,792K    629       
    05/03/08    307    2,025    1    962    17,800K    1,064       
    05/02/08    349    816    0    341    18,527K    451       
    05/01/08    368    860    0    341    19,743K    488       
    04/30/08    393    955    2    383    19,205K    543       
    04/29/08    383    968    0    403    14,486K    565       
    04/28/08    419    942    1    364    12,998K    544       
    04/27/08    403    750    0    316    17,973K    504       
    04/26/08    360    1,070    4    469    13,364K    629       
    04/25/08    423    851    0    336    17,971K    487       
    04/24/08    409    998    0    400    21,991K    570       
    04/23/08    348    930    2    400    16,049K    525       
    04/22/08    345    965    0    402    33,503K    522       
    04/21/08    332    854    0    345    18,670K    471       
    04/20/08    323    679    0    258    13,931K    426       
    04/19/08    321    626    0    255    14,987K    392       
    04/18/08    420    723    3    250    22,485K    412       
    04/17/08    315    803    0    300    37,342K    424       
    04/16/08    353    761    0    289    11,403K    453       
    04/15/08    456    850    0    286    23,156K    479       
    04/14/08    395    821    0    301    38,155K    459       
    04/13/08    347    578    0    218    13,392K    312       
    04/12/08    308    492    0    197    20,883K    323       
    04/11/08    314    566    1    205    24,022K    318       
    04/10/08    339    797    27    304    29,053K    449       
    04/09/08    338    740    5    283    27,096K    420       
    04/08/08    307    804    5    291    21,439K    388       
    04/07/08    362    781    3    296    12,461K    413       
    04/06/08    300    567    0    224    14,869K    346       
    04/05/08    288    498    1    199    24,075K    312       
    04/04/08    363    646    1    240    39,296K    382       
    04/03/08    450    803    1    269    32,683K    454       
    04/02/08    509    932    1    301    43,577K    478       
    04/01/08    422    804    2    302    31,415K    485       
    03/31/08    393    764    0    283    13,283K    411       
    03/30/08    199    462    0    193    7,089K    268       
    03/29/08    234    433    2    169    10,924K    251       
    03/28/08    210    459    0    184    20,410K    252       
    03/27/08    344    733    0    262    16,659K    366       
    03/26/08    276    717    0    268    19,433K    370       
    03/25/08    292    675    0    249    14,410K    361       
    03/24/08    297    595    0    213    22,925K    329       
    03/23/08    189    410    2    168    17,516K    239       
    03/22/08    259    430    2    143    15,447K    245       
    03/21/08    283    494    0    183    15,896K    285       
    03/20/08    272    555    0    189    34,127K    278       
    03/19/08    274    583    1    190    24,561K    293       
    03/18/08    275    628    1    252    23,134K    334       
Page:  1   2   Next Report as XLS Page as XLS Page as Text Configure


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2007 by Summary.Net - Updated 12/5/07