Summary
        *Menu   *Help

  59.78 days from 03/17/08 at 11:16AM to 05/16/08 at 06:13AM - Calculated 05/16/08 at 06:15AM  

< Menu | Overview | Weekly Report | Weekly Metrics | Weekly Visits >

Weekly Report for Other Software

Displaying items 1-9 of 9 by date.

How has traffic varied from week to week?
    Week Starting ?     Pages ?     Hits ?     Errors ?     Unique Hosts ?     MBytes ?     Visits ?     Visits ?
 
    03/16/08    1,535    3,067    6    849    122.79M    1,638       
    03/23/08    1,842    4,022    4    1,175    119.41M    2,168       
    03/30/08    2,624    4,909    6    1,345    186.93M    2,790       
    04/06/08    2,268    4,747    41    1,340    146.31M    2,657       
    04/13/08    2,607    5,162    3    1,455    157.15M    2,931       
    04/20/08    2,540    6,347    6    2,127    132.30M    3,630       
    04/27/08    2,622    7,316    4    2,555    117.90M    4,159       
    05/04/08    2,116    5,990    5    2,097    146.39M    3,197       
    05/11/08    1,744    3,823    22    1,180    190.82M    2,112       
Report as XLS Page as XLS Page as Text Configure


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2007 by Summary.Net - Updated 12/5/07