Summary
        *Menu   *Help

  59.78 days from 05/31/10 at 11:35AM to 07/30/10 at 06:21AM - Calculated 07/30/10 at 06:27AM  

< Menu | Overview | Daily Report | Daily Metrics | Daily Visits >

| Quarter Day | 1/4 Day Metrics | 1/4 Day Visits >

Daily Metrics for Other Software

Displaying items 1-60 of 61 by date.     next>>

How effective has the site been each day?
    Date ?     Visits ?     Unique Hosts ?     Leakage ?     Total View Time ?     Downloads ?     Goal Twos ?     $ Value ?     $ Value ?
 
    07/30/10    66    58    100.00%    29:46    4    0    2.63       
    07/29/10    226    141    100.00%    3:34:38    12    0    10.00       
    07/28/10    440    326    100.00%    4:20:06    17    0    19.65       
    07/27/10    344    262    100.00%    1:32:17    9    0    11.43       
    07/26/10    364    262    100.00%    4:46:06    19    0    11.78       
    07/25/10    316    249    100.00%    5:09:53    12    0    11.36       
    07/24/10    307    224    100.00%    2:35:24    16    0    17.56       
    07/23/10    545    459    100.00%    1:45:13    15    0    7.00       
    07/22/10    375    292    100.00%    3:33:12    17    0    15.92       
    07/21/10    372    284    100.00%    2:57:16    14    0    18.56       
    07/20/10    416    333    100.00%    1:58:56    15    0    8.88       
    07/19/10    246    163    100.00%    3:21:05    19    0    17.25       
    07/18/10    203    132    100.00%    2:14:22    7    0    9.46       
    07/17/10    222    145    100.00%    1:00:15    12    0    9.23       
    07/16/10    241    158    100.00%    4:14:30    13    0    11.12       
    07/15/10    274    185    100.00%    4:22:09    21    0    9.36       
    07/14/10    279    204    100.00%    2:37:13    18    0    10.52       
    07/13/10    309    214    100.00%    3:20:33    20    0    11.45       
    07/12/10    313    231    100.00%    4:09:56    19    0    11.92       
    07/11/10    260    170    100.00%    1:38:11    11    0    12.72       
    07/10/10    230    150    100.00%    1:06:31    10    0    12.25       
    07/09/10    287    167    100.00%    5:55:47    18    0    11.76       
    07/08/10    259    165    100.00%    3:02:26    14    0    8.58       
    07/07/10    279    193    100.00%    2:44:17    18    0    12.30       
    07/06/10    258    171    100.00%    5:17:41    30    0    18.22       
    07/05/10    263    176    100.00%    2:54:19    18    0    9.31       
    07/04/10    225    153    100.00%    19:53    15    0    11.93       
    07/03/10    186    127    100.00%    1:49:37    10    0    10.54       
    07/02/10    210    148    100.00%    1:47:52    15    0    7.42       
    07/01/10    263    176    100.00%    3:21:47    20    0    20.99       
    06/30/10    267    199    100.00%    1:36:05    17    0    19.85       
    06/29/10    276    205    100.00%    2:15:44    21    0    14.35       
    06/28/10    277    193    100.00%    1:38:22    15    0    9.58       
    06/27/10    212    159    100.00%    1:38:34    12    0    10.77       
    06/26/10    221    139    100.00%    2:10:49    9    0    13.71       
    06/25/10    243    174    100.00%    1:46:55    16    0    12.93       
    06/24/10    253    187    100.00%    2:41:03    25    0    14.52       
    06/23/10    284    190    100.00%    7:21:24    21    0    13.91       
    06/22/10    257    178    100.00%    2:35:49    19    0    10.35       
    06/21/10    308    220    100.00%    3:49:42    25    0    9.47       
    06/20/10    212    165    100.00%    54:41    9    0    7.24       
    06/19/10    198    137    100.00%    1:40:10    6    0    7.47       
    06/18/10    257    181    100.00%    5:58:27    15    0    14.49       
    06/17/10    263    181    100.00%    2:47:06    20    0    16.13       
    06/16/10    277    200    100.00%    3:57:03    18    0    11.73       
    06/15/10    260    188    100.00%    4:47:08    26    0    11.82       
    06/14/10    287    206    100.00%    4:28:20    12    0    15.35       
    06/13/10    232    163    100.00%    1:51:10    17    0    12.21       
    06/12/10    257    171    100.00%    1:32:32    9    0    9.63       
    06/11/10    260    176    100.00%    5:27:37    15    0    20.26       
    06/10/10    289    198    100.00%    4:18:24    14    0    11.35       
    06/09/10    291    206    100.00%    4:18:07    21    0    10.22       
    06/08/10    284    200    100.00%    2:50:03    15    0    18.32       
    06/07/10    291    210    100.00%    3:01:56    11    0    15.27       
    06/06/10    268    190    100.00%    1:38:07    10    0    14.25       
    06/05/10    241    160    100.00%    2:08:48    17    0    5.48       
    06/04/10    294    203    100.00%    3:06:42    19    0    9.29       
    06/03/10    268    188    100.00%    3:22:56    14    0    13.91       
    06/02/10    322    227    100.00%    10:20:55    26    0    15.95       
    06/01/10    328    247    100.00%    5:15:08    18    0    11.89       
Page:  1   2   Next Report as XLS Page as XLS Page as Text Configure


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2009 by Summary.Net - Updated 4/14/09