Summary
        *Menu   *Help

  59.78 days from 07/11/10 at 11:15AM to 09/09/10 at 06:05AM - Calculated 09/09/10 at 06:15AM  

< Menu | Overview | Daily Report | Daily Metrics | Daily Visits >

| Quarter Day | 1/4 Day Metrics | 1/4 Day Visits >

Daily Metrics for Other Software

Displaying items 1-60 of 61 by visits.     next>>

How effective has the site been each day?
    Date ?     Visits ?     Unique Hosts ?     Leakage ?     Total View Time ?     Downloads ?     Goal Twos ?     $ Value ?     $ Value ?
 
    07/23/10    545    459    100.00%    1:45:13    15    0    7.00       
    07/28/10    440    326    100.00%    4:20:06    17    0    19.65       
    07/20/10    416    333    100.00%    1:58:56    15    0    8.88       
    08/19/10    388    284    100.00%    3:31:41    19    0    13.92       
    07/22/10    375    292    100.00%    3:33:12    17    0    15.92       
    07/21/10    372    284    100.00%    2:57:16    14    0    18.56       
    07/26/10    364    262    100.00%    4:46:06    19    0    11.78       
    07/27/10    344    262    100.00%    1:32:17    9    0    11.43       
    08/30/10    335    245    100.00%    4:11:09    16    0    13.64       
    08/31/10    334    238    100.00%    1:51:03    21    0    14.60       
    08/20/10    334    239    100.00%    3:35:52    15    0    7.27       
    09/02/10    330    236    100.00%    2:20:04    20    0    14.51       
    08/18/10    325    239    100.00%    2:39:12    19    0    16.79       
    08/05/10    318    180    100.00%    5:03:42    22    0    21.05       
    09/01/10    316    224    100.00%    5:44:29    19    0    17.81       
    07/25/10    316    249    100.00%    5:09:53    12    0    11.36       
    07/12/10    313    231    100.00%    4:09:56    19    0    11.92       
    07/13/10    309    214    100.00%    3:20:33    20    0    11.45       
    07/24/10    307    224    100.00%    2:35:24    16    0    17.56       
    09/07/10    303    226    100.00%    2:01:15    26    0    12.81       
    09/03/10    300    206    100.00%    5:02:29    22    0    22.90       
    08/10/10    297    199    100.00%    1:52:07    15    0    15.25       
    09/06/10    285    221    100.00%    1:19:58    20    0    14.14       
    08/06/10    284    178    100.00%    4:25:29    19    0    14.19       
    08/11/10    279    186    100.00%    1:36:11    21    0    15.14       
    07/14/10    279    204    100.00%    2:37:13    18    0    10.52       
    08/12/10    277    179    100.00%    1:59:07    27    0    17.53       
    08/17/10    276    169    100.00%    4:14:32    20    0    13.77       
    09/08/10    275    209    100.00%    54:47    14    0    12.42       
    08/23/10    275    172    100.00%    6:10:04    21    0    14.48       
    07/15/10    274    185    100.00%    4:22:09    21    0    9.36       
    08/21/10    272    184    100.00%    40:50    6    0    6.85       
    08/27/10    269    186    100.00%    3:16:55    19    0    16.54       
    08/26/10    264    176    100.00%    4:11:06    21    0    11.85       
    08/03/10    264    188    100.00%    3:17:10    15    0    12.58       
    08/09/10    261    169    100.00%    2:08:46    23    0    11.94       
    08/16/10    259    180    100.00%    1:53:46    23    0    10.33       
    08/02/10    251    170    100.00%    5:26:53    23    0    16.58       
    07/19/10    246    163    100.00%    3:21:05    19    0    17.25       
    08/25/10    245    179    100.00%    2:34:36    16    0    12.90       
    08/24/10    245    170    100.00%    5:24:37    15    0    10.15       
    07/30/10    243    162    100.00%    5:07:52    19    0    14.55       
    08/13/10    242    151    100.00%    1:23:01    11    0    8.73       
    07/16/10    241    158    100.00%    4:14:30    13    0    11.12       
    08/04/10    240    167    100.00%    2:48:34    17    0    12.42       
    09/04/10    238    170    100.00%    1:24:30    11    0    15.46       
    09/05/10    232    177    100.00%    2:02:35    7    0    15.63       
    08/29/10    232    183    100.00%    1:05:31    14    0    12.74       
    08/22/10    228    165    100.00%    1:06:24    12    0    8.70       
    08/15/10    227    153    100.00%    57:05    13    0    9.54       
    07/29/10    226    141    100.00%    3:34:38    12    0    10.00       
    08/08/10    224    144    100.00%    1:42:58    11    0    13.84       
    08/07/10    222    137    100.00%    2:24:32    6    0    16.63       
    07/17/10    222    145    100.00%    1:00:15    12    0    9.23       
    08/28/10    207    159    100.00%    17:49    9    0    7.00       
    07/18/10    203    132    100.00%    2:14:22    7    0    9.46       
    08/14/10    201    128    100.00%    1:38:53    14    0    13.32       
    08/01/10    192    142    100.00%    2:25:41    10    0    14.78       
    07/31/10    190    113    100.00%    2:18:18    6    0    12.26       
    07/11/10    126    96    100.00%    17:21    7    0    8.02       
Page:  1   2   Next Report as XLS Page as XLS Page as Text Configure


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2009 by Summary.Net - Updated 4/14/09