Summary
        *Menu   *Help

  59.78 days from 07/11/10 at 11:15AM to 09/09/10 at 06:05AM - Calculated 09/09/10 at 06:15AM  

< Menu | Overview | Peak Hours | Peak Days >

Peak Daily Bandwidth for Other Software

Displaying items 1-60 of 61 by bytes.     next>>

Which days had the most data transferred?
    Date ?     Visits ?     Hits ?     KBytes ?     BPS ?     Bytes ?
 
    08/25/10    245    454    40,787K    4,351bps       
    08/12/10    277    543    37,202K    3,968bps       
    08/02/10    251    480    30,032K    3,203bps       
    08/31/10    334    606    29,158K    3,110bps       
    09/01/10    316    597    27,524K    2,936bps       
    08/11/10    279    470    27,017K    2,882bps       
    07/12/10    313    623    27,013K    2,881bps       
    08/09/10    261    462    26,820K    2,861bps       
    08/29/10    232    446    25,709K    2,742bps       
    08/18/10    325    677    23,318K    2,487bps       
    08/06/10    284    498    21,711K    2,316bps       
    08/17/10    276    498    21,661K    2,310bps       
    08/05/10    318    556    21,300K    2,272bps       
    08/26/10    264    474    21,078K    2,248bps       
    07/24/10    307    586    20,778K    2,216bps       
    07/20/10    416    820    20,678K    2,206bps       
    07/13/10    309    529    20,538K    2,191bps       
    07/30/10    243    445    19,812K    2,113bps       
    09/02/10    330    592    19,270K    2,055bps       
    09/03/10    300    510    19,194K    2,047bps       
    08/24/10    245    447    18,774K    2,003bps       
    09/07/10    303    557    18,633K    1,988bps       
    07/15/10    274    510    18,509K    1,974bps       
    08/27/10    269    457    18,215K    1,943bps       
    07/22/10    375    704    18,163K    1,937bps       
    09/06/10    285    536    18,127K    1,934bps       
    08/15/10    227    344    17,709K    1,889bps       
    08/23/10    275    476    17,433K    1,860bps       
    08/14/10    201    317    17,148K    1,829bps       
    08/01/10    192    341    16,988K    1,812bps       
    08/19/10    388    713    16,741K    1,786bps       
    07/14/10    279    495    16,532K    1,763bps       
    08/10/10    297    515    15,910K    1,697bps       
    08/30/10    335    626    15,836K    1,689bps       
    08/16/10    259    453    15,416K    1,644bps       
    08/28/10    207    363    15,325K    1,635bps       
    09/04/10    238    390    15,036K    1,604bps       
    09/08/10    275    514    13,792K    1,471bps       
    08/20/10    334    633    13,659K    1,457bps       
    07/19/10    246    486    13,654K    1,456bps       
    08/04/10    240    418    13,315K    1,420bps       
    07/26/10    364    668    12,642K    1,349bps       
    08/22/10    228    348    11,222K    1,197bps       
    07/28/10    440    863    10,865K    1,159bps       
    07/23/10    545    1,086    10,630K    1,134bps       
    07/17/10    222    365    10,115K    1,079bps       
    07/16/10    241    427    9,684K    1,033bps       
    09/05/10    232    396    9,058K    966bps       
    08/21/10    272    424    8,940K    954bps       
    07/29/10    226    417    8,011K    855bps       
    07/25/10    316    656    7,977K    851bps       
    08/08/10    224    380    7,477K    798bps       
    08/03/10    264    445    7,084K    756bps       
    08/13/10    242    375    6,911K    737bps       
    07/18/10    203    329    6,239K    666bps       
    07/31/10    190    276    6,213K    663bps       
    07/21/10    372    741    5,770K    615bps       
    07/27/10    344    643    4,006K    427bps       
    07/11/10    126    211    3,472K    370bps       
    09/09/10    63    116    2,966K    316bps       
Page:  1   2   Next Report as XLS Page as XLS Page as Text Configure


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2009 by Summary.Net - Updated 4/14/09