Summary
        *Menu   *Help

  59.78 days from 03/17/08 at 11:16AM to 05/16/08 at 06:13AM - Calculated 05/16/08 at 06:15AM  

< Menu | Overview | Downloads | Goal Twos >

Downloads for Other Software

Displaying items 1-19 of 19 by hits.

Which requests match the 'Goal' pattern?  
    % of Recent Hits ?     Recent Hits /Day ?     % of Hits ?     Hits ?     Hits Over Time ?     Request ?  
    41.91%    14.4    39.40%    768        /soft/Analog.sit.hqx 
    24.07%    8.3    25.14%    490        /soft/dns-mac.sit.hqx 
    6.64%    2.3    7.03%    137        /soft/dns-x86.tar.gz 
    5.39%    1.9    6.05%    118        /soft/dns-osx.sit.hqx 
    6.22%    2.1    5.08%    99        /soft/PC-CardOS8.5NetPatch.sit.hqx 
    2.07%    0.7    3.03%    59        /soft/LogMerge1.1.sit.hqx 
    2.90%    1.0    3.03%    59        /soft/dns-sun.tar.gz 
    2.90%    1.0    2.77%    54        /soft/dnstran-1.2.irix.tar.gz 
    2.49%    0.9    2.31%    45        /soft/Analog6.0.sit.hqx 
    1.24%    0.4    1.28%    25        /soft/EasyServe0.5.sit.hqx 
    0.83%    0.3    1.03%    20        /soft/Analog5.30Src.sit.hqx 
    0.83%    0.3    0.82%    16        /soft/Analog2.1.1e.sit.hqx 
    0.41%    0.1    0.82%    16        /soft/Analog4.16.sit.hqx 
    0.41%    0.1    0.72%    14        /soft/Analog3.2.68k.sit.hqx 
    0.41%    0.1    0.67%    13        /soft/Analog2.1.1d.Src.sit.hqx 
    0.41%    0.1    0.62%    12        /soft/LogTran.sit.hqx 
    0.41%    0.1    0.21%    4        /soft/DNSTran1.2.sit.hqx 
    0.00%    0.0    0.00%    0        /soft/Analog3.0.sit.hqx 
    0.00%    0.0    0.00%    0        /soft/Analog5.91b1.sit.hqx 
Report as XLS Page as XLS Page as Text Configure


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2007 by Summary.Net - Updated 12/5/07