Summary
        *Menu   *Help

  59.78 days from 03/17/08 at 11:16AM to 05/16/08 at 06:13AM - Calculated 05/16/08 at 06:15AM  

< Menu | Overview | Search Engines | with Country | Likely | Phrases by Engine >

| Daily | Weekly | Monthly >

Search Engines for Other Software

Displaying items 1-16 of 16 by recent hits.

Which known search engines referred visitors to the site?
Country specific versions of major search engines are combined into one listing. Results are calculated using referring domain information and a table of known search engines.
 
    % of Recent Visits ?     Recent Visits /Day ?     Visits ?     Downloads % of Visits ?     Avg. Steps ?     $ Value ?     Visits Over Time ?     Referring Domain ?  
    80.77%    9.0    503    8.55%    1.2    66.76        Google 
    7.69%    0.9    35    60.00%    1.1    0.46        Others 
    5.13%    0.6    44    4.55%    1.1    1.33        Yahoo 
    2.56%    0.3    17    0.00%    1.0    0.73        Live 
    1.28%    0.1    4    0.00%    1.0    1.15        MSN 
    1.28%    0.1    1    0.00%    1.0    0.01        AT&T Worldnet Search 
    0.00%    0.0    2    0.00%    1.5    0.11        Open Directory Project 
    0.00%    0.0    2    50.00%    2.0    0.01        AOL 
    0.00%    0.0    2    0.00%    1.0    0.06        Excite 
    0.00%    0.0    1    0.00%    1.0    0.01        Goo 
    0.00%    0.0    1    100.00%    1.0    0.05        CNET Search 
    0.00%    0.0    1    0.00%    1.0    0.05        AltaVista 
    0.00%    0.0    1    0.00%    6.0    1.01        Naver 
    0.00%    0.0    1    0.00%    1.0    0.02        Ask 
    0.00%    0.0    1    0.00%    1.0    0.05        ixquick 
    0.00%    0.0    1    0.00%    1.0    0.02        DogPile 
Report as XLS Page as XLS Page as Text Configure


*Menu     *Overview     ?Help
Questions or comments: Summary@Summary.Net
Copyright 1998-2007 by Summary.Net - Updated 12/5/07